Annual campus crime report
The following chart contains the number of crimes reported on the campus of Loma Linda University and Loma Linda University Medical Center since 1996. The statistics are for the reporting year January 1st to December 31st. These figures reflect all reported incidents in areas for which the department of security is responsible.
Classification | 2000 | 1999 | 1998 | 1997 | 1996 |
| Assault / Threats | 9 | 13 | 15 | 26 | 26 |
| Burglary | 18 | 12 | 26 | 58 | 101 |
| Vehicle Burglary | 29 | ||||
| Homicide | 1 | 0 | 1 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 12 | 13 | 19 | 26 | 38 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2 | 0 | 0 | 0 | 1 |
| Arrests Made | |||||
Assault on an Officer | 0 | 0 | 0 | 0 | 0 |
Burglary | 2 | 0 | 0 | 0 | 0 |
LLU property | 0 | 0 | 0 | 0 | 0 |
| Drug/Narcotic Violation other | |||||
LLUAHSC prop. | 0 | 1 | 2 | 2 | 0 |
Public property | 0 | 0 | 0 | 0 | 0 |
LLU property | 0 | 0 | 0 | 0 | 0 |
| Intoxicated in Public other | |||||
LLUAHSC prop. | 0 | 1 | 0 | 0 | 0 |
Public property | 0 | 0 | 0 | 0 | 0 |
LLU property | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations other | |||||
LLUAHSC prop. | 0 | 0 | 0 | 0 | 0 |
Public property | 0 | 0 | 0 | 0 | 0 |
LLU property | 0 | 0 | 0 | 0 | 0 |
| Possession of a Weapon other | |||||
LLUAHSC prop. | 1 | 0 | 1 | 0 | 0 |
Public property | 0 | 0 | 0 | 0 | 0 |
Possession of Stolen Property | 1 | 1 | 0 | 0 | 0 |
Trespassing | 3 | 2 | 0 | 0 | 0 |
| Classification | 2001 |
| Assault / Threats | 5 |
| Burglary | 6 |
| Vehicle Burglary` | 26 |
| Homicide | 0 |
| Kidnapping | 0 |
| Motor Vehicle Theft | 5 |
| Sex Offenses | 0 |
| Robbery | 1 |
| Arrests made | |
| Assault on an Officer | 0 |
| Burglary | 1 |
| LLU property | 0 |
| Drug/Narcotic Violation | |
other LLUAHSC prop. | 0 |
Public property | 0 |
LLU property | 0 |
| Intoxicated in public | |
other LLUAHSC prop. | 0 |
Public property | 0 |
LLU property | 0 |
| Liquor Law Violations | |
other LLUAHSC prop. | 0 |
Public property | 0 |
LLU property | 0 |
| Possession of a Weapon | |
other LLUAHSC prop. | 0 |
Public property | 0 |
| Possession of Stolen Property | 1 |
| Trespassing | 0 |
| Total | 3 |
[Top]
